PNYSER14 series is a compact high performance computing 1U GPU server solution, optimized for supporting up to 4 double-slot NVIDIA Tesla GPU cards. The 1U rack has been designed with 11 system fans (23000rpm) inside to provide an airflow helping components maintain best performance.
The 4 GPU cards are supported by a central backbone made of a dual socket platform supporting the Intel Xeon processors E5-2600 v3/v4 product family, 2 x GbE LAN ports, 2 x 2.5” hot-swappable HDD/SSD bays and 2 x 1.8” fixed HDD/SSD bays with SATA III 6Gbs.
In addition to space for the 4 GPU cards, the system has 2 x full-length low-profile slots for add-on PCIe cards. The system includes two 80+ Platinum 2000W PSU’s for supporting the 4 GPU cards and maintaining operation stability with power supply redundancy for excellent thermal properties.
The computing density of this 1U system satisfies the needs of organizations seeking the largest amount of GPU computing power and a minimal footprint at the same time.



| Dimensions | 1U 440 x 43.5 x 900 (W x H x D, mm) |
| Motherboard | MG30-G10 |
| CPU | Intel® Xeon® E5-2600 v3/v4 processors NOTE: If only 1 CPU is installed, some PCIe, memory, network or I/O functions might be unavailable. |
| Socket | 2 x LGA 2011-3 Mounting pitch: narrow ILM (56x94mm) Max. length of M4 screw threads: 3.7mm Screws longer than 3.7mm might damage the motherboard |
| Chipset | Intel® C612 |
| Memory | 16 x DIMM slots DDR4 memory supported only Quad channel memory architecture ECC RDIMM / LRDIMM modules supported Single and dual rank RDIMM modules up to 32GB supported Quad rank LRDIMM modules up to 64GB supported 1.2V modules: 1600/1866/2133/2400 MHz |
| LAN | 2 x GbE LAN ports (Intel® I350-AM2) 1 x 10/100/1000 management LAN |
| Video | Integrated in Aspeed® AST2400 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp |
| Storage | 2 x 2.5" hot-swappable HDD/SSD bays 2 x 1.8" fixed HDD/SSD bays |
| SAS | - |
| SATA | 4 x SATA III 6Gb/s ports |
| RAID | Intel® SATA RAID 0/1/5/10 |
| Peripheral Drives | - |
| Expansion Slots | 2 x Full-length low-profile slots: - 1 x PCI-e x16 slot (Gen3 x8 bus) - 1 x PCI-e x8 slot (Gen3 x8 bus) 4 x Full-length full-height x16 slots (Gen3 x16 bus), supporting NVIDIA® cards. (Please contact us for details about the supported card models.) 4 x Riser cards: - 1 x CRSG221 - 1 x CRSG220 - 1 x CRSG211 - 1 x CRSG210 |
| Front I/O | 2 x USB 3.0 3 x RJ45 1 x VGA 1 x Serial 1 x ID button with LED 1 x Power button with LED 1 x Reset button 1 x NMI button |
| Rear I/O | - |
| Internal I/O | 2 x 50-pin PSU connectors 4 x 8-pin ATX 12V power connectors 1 x 6-pin HDD back plane power connector 2 x 4-pin HDD power connectors 1 x Front panel header 1 x USB 3.0 header 4 x SATA III 6Gb/s ports 1 x HDD back plane board header 1 x SATA SGPIO header 1 x TPM header 1 x IPMB connector 2 x RJ45 LAN port connectors 1 x Serial header 1 x Front LAN port LED (link / active) header 1 x Front VGA header 1 x Intel RAID key header 18 x GPU fan headers 4 x System fan headers 1 x BIOS recovery jumper 1 x Clear CMOS jumper 1 x ME update jumper 1 x S3 power on select jumper 1 x Force to stop FRB timer jumper 1 x BIOS write protect jumper 1 x Clear password jumper |
| Backplane I/O | 2 x SAS/SATA 6Gb/s ports |
| TPM | 1 x TPM header |
| Power Supply | 2 x 2000W redundant PSU 80 PLUS Platinum AC input: - 1000W: 100-120V/ 12.5-10.5A, 50-60Hz - 1800W: 200-220V/ 10-9.5A, 50-60Hz - 1980W: 220-230V/ 10-9.8A, 50-60Hz - 2000W: 230-240V/ 10-9.8A, 50-60Hz DC output: - 1000W@100-120V - 1800W@200-220V - 1980W@220-230V - 2000W@200-240V |
| System Management | Aspeed® AST2400 management controller Avocent® MergePoint IPMI 2.0 web interface:
|
| OS Supported | Windows Server 2008 R2 (x64) Windows Server 2012 (x64) Windows Server 2012 R2 (x64) Red Hat Enterprise Linux 6.7 (x86/x64) Red Hat Enterprise Linux 7.2 (x64) SUSE Linux Enterprise Server 11.4 (x86/x64) SUSE Linux Enterprise Server 12 (x64) Ubuntu 12.04 LTS (x86/x64) Ubuntu 14.04 LTS (x86/x64) VMware ESXi 5.1 U2 VMware ESXi 5.5 U2 VMware ESXi 6.0 U1 |
| Weight | 26.7 kg (full packaging) |
|
System Fans |
11 x 40x56mm (23000rpm) |
| Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
© 2025 TET Ltd